Updated daily · Lahore delivered
Crush Rate in Lahore Today — Bajri, Sand & Bricks
Every rate below is the landed price at your site in Lahore, full measurement, with a kanta slip. Per CFT and per 900-CFT dumper. Minimum order is one dumper (900 CFT); any quantity above that is welcome. For other Punjab cities we add transport and quote one price.
Most-ordered today
Last updated: 7 November 2026| Material | Size / grade | Unit | BajriHub rate |
|---|---|---|---|
| Sargodha crush | 3 sooter ½ down (10–15 mm) · A grade | per CFT | Rs 175 |
| Sargodha crush | ½ full / adhi down (15–20 mm) · A grade | per CFT | Rs 178 |
| Margalla crush | 3 sooter ½ down · A grade | per CFT | Rs 195 |
| Chenab sand | Regular, coarse | per CFT | Rs 80 |
| Base course | Aggregate base 5–25 mm (saff bajar) | per CFT | Ask |
| Stone dust | Base-course khaka | per CFT | Ask |
Crush & bajri
Sargodha and Margalla crush rate in Lahore today
Sizes by local name: pan (5–10 mm), 3 sooter (10–15), adhi down / ½ full (15–20), poni ¾ inch (20–38). A grade = clean, cubical, washed; B = regular plant output; C = mixed with dust.
Crush & bajri — Lahore delivered
Last updated: 7 November 2026| Material | Size / grade | Unit | BajriHub rate | Per dumper (900 CFT) | Market reference* |
|---|---|---|---|---|---|
| Sargodha crush | 3 sooter ½ down (10–15 mm) · A grade | per CFT | Rs 175 | Rs 157,500 | Rs 180–185 |
| Sargodha crush | 3 sooter ½ down (10–15 mm) · B grade | per CFT | Rs 170 | Rs 153,000 | Rs 175–180 |
| Sargodha crush | ½ full / adhi down (15–20 mm) · A grade | per CFT | Rs 178 | Rs 160,200 | Rs 183–188 |
| Sargodha crush | ½ full / adhi down (15–20 mm) · B grade | per CFT | Rs 173 | Rs 155,700 | Rs 178–183 |
| Sargodha crush | Poni ¾ inch (20–38 mm) · A grade | per CFT | Ask | — | — |
| Sargodha crush | Pan / 2 sooter (5–10 mm) | per CFT | Ask | — | — |
| Margalla crush | 3 sooter ½ down · A grade | per CFT | Rs 195 | Rs 175,500 | Rs 200–205 |
| Margalla crush | Poni ¾ inch · A grade | per CFT | Ask | — | — |
| Dina bajjar crush | Mixed | per CFT | Rs 142 | Rs 127,800 | Rs 147–152 |
Sargodha crush comes from the Pull 111 / Kirana Hills plants (about 190 km); Margalla from Taxila (about 350 km), which is why Margalla costs more in Lahore. Full page: Sargodha crush supplier · Margalla crush rate · crush size chart.
Sand
Sand rate in Lahore today
Chenab for RCC and plaster, Ravi and Ghassu for filling and brickwork, Lawrencepur for high-strength concrete. Dumper ≈ 900 CFT — our minimum order.
Sand — Lahore delivered
Last updated: 7 November 2026| Material | Size / grade | Unit | BajriHub rate | Per dumper (900 CFT) | Market reference* |
|---|---|---|---|---|---|
| Chenab sand | Regular, coarse | per CFT | Rs 80 | Rs 72,000 | Rs 85–95 |
| Chenab sand | Premium, washed | per CFT | Rs 90 | Rs 81,000 | Rs 95–105 |
| Ravi sand | Per dumper (~900 CFT) | per dumper | Rs 29,500 | — | Rs 30,000–45,000 |
| Ghassu (Ravi) sand | Per dumper | per dumper | Rs 27,500 | — | Rs 28,000–40,000 |
| Lawrencepur sand | Coarse, FM 2.8+ | per CFT | Rs 245 | Rs 220,500 | Rs 250–260 |
Which sand for which job: sand supplier guide.
Road material
Base course, subbase and stone dust rates
Contractor rates per CFT; per-ton and bulk project pricing on request.
Road & base materials — Lahore delivered
Last updated: 7 November 2026| Material | Size / grade | Unit | BajriHub rate | Market reference* |
|---|---|---|---|---|
| Base course | Aggregate base 5–25 mm (saff bajar) | per CFT | Ask | — |
| Base course | Aggregate base 25–45 mm | per CFT | Ask | — |
| Subbase (GSB) | Granular sub base · A | per CFT | Ask | — |
| Subbase (GSB) | Granular sub base · B | per CFT | Ask | — |
| Stone dust | Base-course khaka | per CFT | Ask | — |
| Stone dust | Asphalt grade 0–5 mm | per CFT | Ask | — |
| Water bound macadam | WBM 40–63 mm | per CFT | Ask | — |
| Bedding material | Bajjar saaf | per CFT | Ask | — |
Specs and gradation: base course · subbase · stone dust · all road materials.
Bricks
Bricks rate in Lahore today
Per 1,000 bricks delivered; awwal (A), doam (B), special A+, machine-made and brick tiles. Full page: bricks rate in Pakistan today.
Bricks — Lahore delivered
Last updated: 7 November 2026| Material | Size / grade | Unit | BajriHub rate | Market reference* |
|---|---|---|---|---|
| Awwal bricks | A grade | per 1,000 | Rs 28,000 | Rs 28,500–29,500 |
| Doam bricks | B grade | per 1,000 | Rs 25,500 | Rs 26,000–27,000 |
| Special A+ bricks | A+ grade | per 1,000 | Rs 30,500 | Rs 31,000–32,000 |
| Machine-made awwal | Machine made | per 1,000 | Rs 23,500 | Rs 24,000–26,000 |
| Brick tiles | Wall finish | per 1,000 | Rs 21,500 | Rs 22,000–23,000 |
| Rori (brick ballast) | Crushed brick | per CFT | Rs 145 | Rs 150 |
Units
How many CFT in a dumper and truck?
BajriHub supplies by the dumper and the 22-wheeler only. Minimum order is one dumper (900 CFT); above that, order as many loads as the job needs.
Dumper / 10-wheeler — minimum order
≈ 900 CFT level load (about 20 tons of crush). Every rate on this page is quoted per CFT and per 900-CFT dumper.
22-wheeler / trailer
≈ 1,800 CFT. Two dumpers in one trip — best price per CFT for projects and societies.
Smaller loads (for reference)
Trolley ≈ 200 CFT, Mazda 300–450 CFT, Shahzore ≈ 100 CFT. We do not supply these; the figures help you convert a local quote to per CFT.
1 CFT ≈ 45–48 kg of crush, ≈ 42–45 kg of sand. “Per sq ft” on a bilty usually means per CFT.
Why rates move
Why do crush and sand rates change?
Diesel and transport
Lahore price = plant price + 190–350 km of trucking. A Rs 10 diesel move changes crush by Rs 3–6 per CFT.
Plant and season
Rain stops crushing and river lifting; Eid and harvest tighten truck supply. Prices rise for a few weeks and settle.
Grade and demand
A-grade Margalla for high-rise RCC runs ahead of regular Sargodha; big LDA / NHA jobs pull subbase.
FAQ
Rate questions
What is the crush rate in Lahore today?
See the live table above — it is updated every working day from plant and transport prices. The Sargodha 3-sooter A-grade row is the most-ordered size.
What is the bajri rate in Lahore per sq ft?
In Lahore “per sq ft” means per cubic foot (CFT). Use the per-CFT column; a 900-CFT dumper is 900 × that rate.
What is the crush dumper price in Pakistan today?
A dumper is about 900 CFT, so multiply the per-CFT rate by 900 — the dumper column is 900 × the per-CFT rate. Minimum order is one dumper; message us for the landed price to your area.
What is the sand trolley price in Lahore today?
Chenab and Ravi sand are listed per CFT and per 900-CFT dumper in the sand table above. A trolley is about 200 CFT, so a local trolley quote ÷ 200 gives you the per-CFT rate to compare — but BajriHub supplies by the dumper (minimum one load).
Do rates include delivery?
Yes — every BajriHub rate is delivered in Lahore with full measurement. Outside Lahore we quote transport separately.
What is the price of 1,000 bricks in Lahore today?
See the bricks table; awwal (A) bricks are the usual choice for walls, doam for boundary and filling work.
Want this rate locked for your project?
Bulk and contractor orders can be fixed for 30 days.
